Below you can find some examples of our completed deliveries in the Oil & Gas Industry.
If you would like to receive more detailed information on a specific project or if you would like to receive the full reference list, please contact our Sales dept.
Email: sales.nl@dac-simotech.com
Telephone: +31 546 660 660
| Project | Murphy Sarawak SK309/311 |
|---|---|
| Location | Sarawak, South China Sea |
| Customer | Murphy Oil |
| Year | 2012 |
| Application | Compressors and Fin-Fans |
| Scope of supply | Special Offshore Explosion proof motors |
| 2x 7,5 kW – 4 pole – 415 V – Ex nA IIC | |
| 2x 11 kW – 4 pole – 415 V – Ex nA IIC | |
| 9x 15 kW – 4 pole – 415 V – Ex nA IIC | |
| 2x 22 kW – 4 pole – 415 V – Ex nA IIC | |
| 2x 55 kW – 4 pole – 415 V – Ex nA IIC | |
| 8x 22 kW – 4 pole – 415 V – Ex de IIC |
| Project | Cendor Phase 2 Field Project |
|---|---|
| Location | Offshore Malaysia |
| Customer | Aker Solutions |
| Year | 2011 |
| Application | Fire water pumps |
| Scope of supply | 2x Marine motors – Bureau Veritas (Essentials) |
| 575 kW – 1487 rpm – 440 V - IM V1 |
| Project | KBB Northern Hub Project |
|---|---|
| Location | Offshore Malaysia |
| Customer | Kebabangan Petroleum Operating Co |
| Year | 2011 |
| Application | Blower drive |
| Scope of supply | 4x Non sparking Eex nA II T3 motor |
| 132 kW – 2950 rpm – 400 V – IM B3 – IE3 |
| Project | FPSO D1 Field Development Project |
|---|---|
| Location | Offshore India |
| Customer | Oil and Natural Gas Corp. |
| Year | 2011 |
| Application | Fin-fan cooler |
| Scope of supply | 2x Flameproof Eex de IIC T3 motors |
| 18,5 kW – 991 rpm – 440 V – IM B6 |
| Project | Al-Uqlah Central Processing Facility |
|---|---|
| Location | Hadramaut, Yemen |
| Customer | OMV Yemen |
| Year | 2009 |
| Application | Compressor drives |
| Scope of supply | 3x Non sparking Eex nA II T3 motors |
| 530 kW – 2985 rpm – 6000 V – IM B3 | |
| 500 kW – 2985 rpm – 6000 V – IM B3 | |
| 200 kW – 2950 rpm – 400 V – IM B3 |
| Project | Gajah Baru, Natuna Sea Block A |
|---|---|
| Location | Offshore Indonesia |
| Customer | Premier Oil |
| Year | 2009 |
| Application | Compressor drives |
| Scope of supply | 3x Flameproof Eex de IIC T3 motors |
| 315 kW - 3577 rpm – 4160 V – IM B3 |
| Project | Golar Spirit Fan drive |
|---|---|
| Location | Singapore |
| Customer | Golar LNG |
| Year | 2008 |
| Application | Fan drives |
| Scope of supply | 3x Multispeed squirrel-cage motors |
| 300 kW - 12/6p - 440 V - IM B3 |
| Project | FPSO 'Espirito Santo' |
|---|---|
| Location | Offshore Brazil |
| Customer | SBM Offshore |
| Year | 2008 |
| Application | Off-Gas blower drive |
| Scope of supply | 1x Flameproof Eex de IIB T3 motor |
| 7,5 kW – 1480 rpm – 400 V – with integrated VFD |
| Project | Okoro Setu Development Project |
|---|---|
| Location | Offshore Nigeria |
| Customer | Century Energy Services Ltd. |
| Year | 2007 |
| Application | FPSO |
| Scope of supply | 1x Cast resin transformer |
| 2500 kVA – 6600 V – 440 V – Cabinet |
| Project | Offshore Compressor Package |
|---|---|
| Location | Offshore Singapore |
| Customer | Bumi Armada |
| Year | 2007 |
| Application | Compressor drives |
| Scope of supply | 2x Flameproof Eex de IIC T3 motors |
| 560 kW - 990 rpm - 6600 V - IM B3 |
| Project | Rosneft Oil & Gas Field |
|---|---|
| Location | Vankor Field, Russia |
| Customer | Rosscor International |
| Year | 2005 |
| Application | Process pumps |
| Scope of supply | 4x ODP squirrel-cage motors |
| 710 kW – 2977 rpm – 6000 V - IM B3 |