Below you can find some examples of our completed deliveries in the OEM & General Industry.
If you would like to receive more detailed information on a specific project, please contact our Sales dept.
Email: sales.nl@dac-simotech.com
Telephone: +31 546 660 660
Project | Cofely Refrigeration |
---|---|
Location | Panningen, The Netherlands |
Customer | Itsme IA |
Year | 2015 |
Application | Screw compressor |
Scope of supply | 3x VSD Squirrel-cage motors |
5x 132 kW – 3000 rpm – 400 V – IM B3 – IE3 |
Project | ZAO Premix Plant Nr 1 |
---|---|
Location | Rzhevka, Russia |
Customer | Nivoba / Itsme |
Year | 2014 |
Application | Dryer Fan |
Scope of supply | 1x VSD Squirrel-cage motor (emergency delivery) |
710 kW – 400 V – 1490 rpm – IM B3 |
Project | Cheese Refrigeration |
---|---|
Location | Heerenveen, The Netherlands |
Customer | A-Ware Food Group / Fonterra |
Year | 2014 |
Application | Screw compressors |
Scope of supply | 3x VSD Squirrel-cage motors |
110 kW – 400 V – 1490 rpm – IM B3 – IE3 |
Project | Mayekawa / Cofely / Chiller NH3 |
---|---|
Location | Borculo, The Netherlands |
Customer | FrieslandCampina / Itsme |
Year | 2014 |
Application | Screw compressors |
Scope of supply | 3x VSD Squirrel-cage motors |
315 kW – 400 V – 3600 rpm – IM B35 – IE3 |
Project | Hydraulic Container Top |
---|---|
Location | Almelo, The Netherlands |
Customer | Holimex |
Year | 2012 |
Application | Hydraulic pumps |
Scope of supply | 120x Motor with Mobile Power Connector |
0,75 kW – 400 V – 1500 rpm – IM B14 |
Project | Paper factory |
---|---|
Location | Plattling, Germany |
Customer | Myllykoski Group |
Year | 2009 |
Application | Cooling water pumps |
Scope of supply | 2x VSD Squirrel-cage motors |
1120 kW – 3159 rpm – 690 V |