Below you can find some examples of our completed deliveries for Water Treatment Plants.
If you would like to receive more detailed information on a specific project or if you would like to receive the full reference list, please contact our Sales dept.
Email: sales.nl@dac-simotech.com
Telephone: +31 546 660 660
Project | Sewage booster station Lansingh |
---|---|
Location | Krimpen a/d IJssel, The Netherlands |
Customer | Hoogheemraadschap Schieland en de Krimpenerwaard |
Year | 2013 |
Application | Centrifugal Pumps |
Scope of supply | VSD Squirrel-cage motors |
200 kW – 1500 rpm – 400 V – IE3 |
Project | Sewage booster station Scheveningen |
---|---|
Location | Scheveningen, The Netherlands |
Customer | Hoogheemraadschap van Delfland |
Year | 2013 |
Application | Centrifugal Pumps |
Scope of supply | VSD Squirrel-cage motors |
2x 90 kW – 1500 rpm – 400 V – IE3 | |
2x 45 kW – 1500 rpm – 400 V – IE3 |
Project | Sewage booster station Waalhaven |
---|---|
Location | Rotterdam, The Netherlands |
Customer | City council Rotterdam |
Year | 2012 |
Application | Centrifugal Pumps |
Scope of supply | VSD Squirrel-cage motors |
1x 18,5 kW – 1500 rpm – 400 V – IE3 | |
2x 315 kW – 1500 rpm – 400 V – IE3 |
Project | Sewage booster station Everlo |
---|---|
Location | Rotterdam, The Netherlands |
Customer | City council Rotterdam |
Year | 2012 |
Application | Centrifugal Pumps |
Scope of supply | VSD Squirrel-cage motors |
2x 45 kW – 1500 rpm – 400 V – IE3 | |
2x 200 kW – 1500 rpm – 400 V – IE3 |
Project | Sewage station Meerzicht |
---|---|
Location | Zoetermeer, The Netherlands |
Customer | Hoogheemraadschap van Rijnland |
Year | 2011 |
Application | Centrifugal Pumps |
Scope of supply | VSD Squirrel-cage motors |
5x 200 kW – 1500 rpm – 400 V - IM B35 |
Project | Sewage station Vlissingen |
---|---|
Location | Vlissingen, The Netherlands |
Customer | Waterschap Scheldestromen |
Year | 2011 |
Application | Centrifugal Pumps |
Scope of supply | VSD Squirrel-cage motors |
3x 200 kW – 1500 rpm – 400 V – IE3 |
Project | Sewage station Laakwijk |
---|---|
Location | The Hague, The Netherlands |
Customer | Hoogheemraadschap van Delfland |
Year | 2010 |
Application | Centrifugal Pumps |
Scope of supply | VSD Squirrel-cage motors |
2x 75 kW – 750 rpm – 400 V – IM B3 | |
2x 500 kW – 1000 rpm – 400 V – IM B3 |
Project | Sewage station Westersingel |
---|---|
Location | Rotterdam, The Netherlands |
Customer | Hoogheemraadschap Schieland en de Krimpenerwaard |
Year | 2010 |
Application | Centrifugal Pumps |
Scope of supply | VSD Squirrel-cage motors |
3x 132 kW – 1000 rpm – 400 V – IM B35 |
Project | Sewage station Middelburg |
---|---|
Location | Middelburg, The Netherlands |
Customer | Waterschap Zeeuwse Eilanden |
Year | 2010 |
Application | Centrifugal Pumps |
Scope of supply | VSD Squirrel-cage motors |
3x 132 kW – 1500 rpm – 400 V - IM V1 |